Best SBA 7(a) lenders for all other transit and ground passenger transportation
The top SBA 7(a) lenders for all other transit and ground passenger transportation (NAICS 485999) are The Huntington National Bank, TD Bank, National Association, Northeast Bank, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 286 loans totaling $71.8M to businesses in this industry. Average loan size: $251K. Average rate: 9.40%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 9.20%.
Loans
286
Total $
$71.8M
Avg loan
$251K
Avg rate
9.40%
Avg term
114 mo
Industry chg-off rate
9.20%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 42 | $6.8M | $163K | 9.33% | 0.00% |
| 2 | TD Bank, National Association | 29 | $1.7M | $57K | 11.14% | 28.57% |
| 3 | Northeast Bank | 20 | $2.5M | $123K | 10.71% | 0.00% |
| 4 | Manufacturers and Traders Trust Company | 19 | $771K | $41K | 11.03% | 15.38% |
| 5 | BayFirst National Bank | 11 | $1.6M | $142K | 11.57% | 37.50% |
| 6 | Wells Fargo Bank National Association | 10 | $395K | $40K | 10.69% | 0.00% |
| 7 | Readycap Lending, LLC | 7 | $1.7M | $241K | 11.21% | 0.00% |
| 8 | U.S. Bank, National Association | 7 | $1.3M | $185K | 6.98% | 0.00% |
| 9 | PNC Bank, National Association | 6 | $1.8M | $298K | 9.31% | 20.00% |
| 10 | The Community Bank | 5 | $423K | $85K | 5.63% | 0.00% |
| 11 | Celtic Bank Corporation | 5 | $590K | $118K | 10.90% | 0.00% |
| 12 | Cadence Bank | 5 | $1.4M | $271K | 7.65% | 0.00% |
| 13 | Newtek Small Business Finance, Inc. | 5 | $1.6M | $320K | 7.35% | 0.00% |
| 14 | KeyBank National Association | 4 | $130K | $33K | 11.99% | 0.00% |
| 15 | Telhio Credit Union Inc | 4 | $662K | $166K | 5.38% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 485999. Charge-off rates are calculated on the FY2020–FY2023 cohort only.