Best SBA 7(a) lenders for electronics stores
The top SBA 7(a) lenders for electronics stores (NAICS 443142) are The Huntington National Bank, TD Bank, National Association, U.S. Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 159 loans totaling $61.4M to businesses in this industry. Average loan size: $386K. Average rate: 7.04%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 3.95%.
Loans
159
Total $
$61.4M
Avg loan
$386K
Avg rate
7.04%
Avg term
130 mo
Industry chg-off rate
3.95%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 17 | $2.8M | $166K | 5.92% | 5.88% |
| 2 | TD Bank, National Association | 13 | $2.0M | $155K | 8.81% | 25.00% |
| 3 | U.S. Bank, National Association | 12 | $2.5M | $211K | 6.68% | 0.00% |
| 4 | BayFirst National Bank | 12 | $2.1M | $178K | 9.42% | 8.33% |
| 5 | Manufacturers and Traders Trust Company | 9 | $726K | $81K | 8.69% | 0.00% |
| 6 | Wells Fargo Bank National Association | 6 | $525K | $88K | 8.07% | 0.00% |
| 7 | Village Bank and Trust, National Association | 5 | $6.2M | $1.2M | 5.35% | 0.00% |
| 8 | Wilmington Savings Fund Society FSB | 3 | $643K | $214K | 5.93% | 0.00% |
| 9 | Newtek Small Business Finance, Inc. | 3 | $330K | $110K | 8.67% | 0.00% |
| 10 | Dime Community Bank | 3 | $7.4M | $2.5M | 5.75% | 0.00% |
| 11 | Columbia Bank | 3 | $787K | $262K | 6.33% | 0.00% |
| 12 | BMO Bank National Association | 3 | $925K | $308K | 6.58% | 0.00% |
| 13 | Harvest Small Business Finance, LLC | 2 | $1.5M | $752K | 6.00% | 0.00% |
| 14 | JPMorgan Chase Bank, National Association | 2 | $211K | $105K | 7.28% | 0.00% |
| 15 | Oriental Bank | 2 | $245K | $123K | 5.75% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 443142. Charge-off rates are calculated on the FY2020–FY2023 cohort only.