Best SBA 7(a) lenders for brick, stone, and related construction material merchant wholesalers
NAICS 423320 — Brick, Stone, and Related Construction Material Merchant Wholesalers.
183 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $124.3M.
Loans
183
Total $
$124.3M
Avg loan
$679K
Avg rate
8.86%
Avg term
138 mo
Industry chg-off rate
4.08%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | 15 | $3.1M | $205K | 10.96% | 12.50% |
| 2 | U.S. Bank, National Association | 11 | $8.2M | $742K | 7.44% | 0.00% |
| 3 | Northeast Bank | 9 | $1.8M | $204K | 10.61% | — |
| 4 | Manufacturers and Traders Trust Company | 8 | $646K | $81K | 10.15% | 0.00% |
| 5 | TD Bank, National Association | 8 | $860K | $108K | 9.65% | 33.33% |
| 6 | PNC Bank, National Association | 8 | $1.7M | $214K | 7.94% | 16.67% |
| 7 | The Huntington National Bank | 7 | $2.3M | $329K | 9.14% | 0.00% |
| 8 | BayFirst National Bank | 6 | $1,000K | $167K | 12.38% | 0.00% |
| 9 | Celtic Bank Corporation | 5 | $1.6M | $316K | 9.85% | 0.00% |
| 10 | Bank of America, National Association | 5 | $2.1M | $415K | 8.19% | 0.00% |
| 11 | Wells Fargo Bank National Association | 5 | $4.8M | $970K | 10.40% | 0.00% |
| 12 | Old National Bank | 5 | $3.9M | $786K | 4.70% | 0.00% |
| 13 | Newtek Bank, National Association | 5 | $7.2M | $1.4M | 11.30% | 0.00% |
| 14 | Capital One, National Association | 4 | $1.8M | $450K | 11.63% | 0.00% |
| 15 | VisionBank | 3 | $859K | $286K | 5.50% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 423320. Charge-off rates are calculated on the FY2020–FY2023 cohort only.