SBA LenderData

Best SBA 7(a) lenders for wood container and pallet manufacturing

NAICS 321920 — Wood Container and Pallet Manufacturing.
161 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $147.8M.

Loans
161
Total $
$147.8M
Avg loan
$918K
Avg rate
8.16%
Avg term
163 mo
Industry chg-off rate
0.88%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 11 $4.8M $434K 7.57% 0.00%
2 Wells Fargo Bank National Association 10 $4.7M $471K 8.79% 14.29%
3 American National Bank 6 $4.9M $817K 7.58% 0.00%
4 Live Oak Banking Company 6 $8.3M $1.4M 7.38% 0.00%
5 Manufacturers and Traders Trust Company 6 $1.5M $251K 11.33% 0.00%
6 Bank of America, National Association 5 $3.5M $693K 5.31% 0.00%
7 TD Bank, National Association 5 $355K $71K 10.60%
8 U.S. Bank, National Association 4 $3.0M $738K 7.62% 0.00%
9 Newtek Small Business Finance, Inc. 4 $1.2M $300K 9.19% 0.00%
10 BankVista 4 $7.6M $1.9M 6.59% 0.00%
11 BayFirst National Bank 3 $450K $150K 12.42% 0.00%
12 PNC Bank, National Association 3 $575K $192K 9.58% 0.00%
13 Enterprise Bank & Trust 3 $6.4M $2.1M 6.75% 0.00%
14 IH Mississippi Valley Credit Union 3 $2.5M $832K 5.83% 0.00%
15 First National Bank of Pennsylvania 3 $4.7M $1.6M 6.63% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 321920. Charge-off rates are calculated on the FY2020–FY2023 cohort only.