Best SBA 7(a) lenders for siding contractors
The top SBA 7(a) lenders for siding contractors (NAICS 238170) are The Huntington National Bank, U.S. Bank, National Association, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 312 loans totaling $73.3M to businesses in this industry. Average loan size: $235K. Average rate: 9.19%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.83%.
Loans
312
Total $
$73.3M
Avg loan
$235K
Avg rate
9.19%
Avg term
114 mo
Industry chg-off rate
1.83%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 43 | $5.1M | $119K | 8.57% | 0.00% |
| 2 | U.S. Bank, National Association | 37 | $3.6M | $98K | 9.13% | 0.00% |
| 3 | TD Bank, National Association | 21 | $1.5M | $71K | 11.56% | 0.00% |
| 4 | Manufacturers and Traders Trust Company | 15 | $5.6M | $371K | 11.95% | 0.00% |
| 5 | Wells Fargo Bank National Association | 13 | $4.0M | $308K | 10.17% | 0.00% |
| 6 | Columbia Bank | 12 | $387K | $32K | 9.29% | 14.29% |
| 7 | JPMorgan Chase Bank, National Association | 12 | $2.6M | $215K | 10.41% | 0.00% |
| 8 | United Midwest Savings Bank National Association | 11 | $1.9M | $170K | 6.30% | 10.00% |
| 9 | Northeast Bank | 9 | $1.1M | $125K | 10.22% | — |
| 10 | First Bank of the Lake | 9 | $3.2M | $353K | 10.19% | 0.00% |
| 11 | PNC Bank, National Association | 8 | $250K | $31K | 11.63% | 0.00% |
| 12 | BayFirst National Bank | 7 | $1.6M | $229K | 11.39% | 0.00% |
| 13 | Zions Bank, A Division of | 6 | $803K | $134K | 10.46% | 0.00% |
| 14 | Bank of America, National Association | 5 | $5.3M | $1.1M | 7.15% | 0.00% |
| 15 | Live Oak Banking Company | 4 | $3.3M | $834K | 5.69% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 238170. Charge-off rates are calculated on the FY2020–FY2023 cohort only.