Best SBA 7(a) lenders in West Virginia
The top SBA 7(a) lenders in West Virginia by loan volume are The Huntington National Bank, Clear Mountain Bank, Inc., Citizens Bank of West Virginia, Inc. Between FY2020 and Q1 FY2026 (2025-12-31), 1,132 SBA 7(a) loans totaling $416.3M were approved for businesses located in West Virginia. Average loan size: $368K.
Top 15 SBA lenders in West Virginia
| # | Lender | Loans in WV | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 449 | $91.5M |
| 2 | Clear Mountain Bank, Inc. | 125 | $28.1M |
| 3 | Citizens Bank of West Virginia, Inc | 50 | $10.8M |
| 4 | First Community Bank | 36 | $5.6M |
| 5 | Peoples Bank | 33 | $8.9M |
| 6 | Community Trust Bank, Inc. | 32 | $8.8M |
| 7 | Manufacturers and Traders Trust Company | 27 | $3.3M |
| 8 | Northeast Bank | 24 | $3.8M |
| 9 | BayFirst National Bank | 23 | $3.7M |
| 10 | Potomac Bank | 21 | $9.4M |
| 11 | Live Oak Banking Company | 21 | $30.5M |
| 12 | Pendleton Community Bank Inc | 19 | $6.5M |
| 13 | Readycap Lending, LLC | 18 | $3.4M |
| 14 | Newtek Bank, National Association | 17 | $5.8M |
| 15 | Celtic Bank Corporation | 12 | $3.4M |
Top industries funded in West Virginia
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 66 |
| 722513 | Limited-Service Restaurants | 34 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 32 |
| 721110 | Hotels (except Casino Hotels) and Motels | 32 |
| 484110 | General Freight Trucking, Local | 26 |
| 238910 | Site Preparation Contractors | 23 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 23 |
| 236118 | Residential Remodelers | 23 |
| 812112 | Beauty Salons | 19 |
| 561730 | Landscaping Services | 17 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = WV.