Best SBA 7(a) lenders in Tennessee
The top SBA 7(a) lenders in Tennessee by loan volume are U.S. Bank, National Association, The Huntington National Bank, Pinnacle Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 4,197 SBA 7(a) loans totaling $2.58B were approved for businesses located in Tennessee. Average loan size: $614K.
Top 15 SBA lenders in Tennessee
| # | Lender | Loans in TN | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 518 | $93.5M |
| 2 | The Huntington National Bank | 321 | $109.0M |
| 3 | Pinnacle Bank | 221 | $235.0M |
| 4 | Newtek Bank, National Association | 217 | $88.4M |
| 5 | Northeast Bank | 194 | $26.3M |
| 6 | BayFirst National Bank | 175 | $32.9M |
| 7 | Readycap Lending, LLC | 155 | $44.3M |
| 8 | United Midwest Savings Bank National Association | 142 | $34.2M |
| 9 | Live Oak Banking Company | 140 | $206.1M |
| 10 | Cadence Bank | 109 | $57.9M |
| 11 | Wells Fargo Bank National Association | 83 | $16.4M |
| 12 | Regions Bank | 83 | $72.7M |
| 13 | Celtic Bank Corporation | 80 | $58.7M |
| 14 | Old National Bank | 78 | $65.9M |
| 15 | Newtek Small Business Finance, Inc. | 71 | $35.6M |
Top industries funded in Tennessee
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 185 |
| 722511 | Full-Service Restaurants | 172 |
| 713940 | Fitness and Recreational Sports Centers | 126 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 95 |
| 721110 | Hotels (except Casino Hotels) and Motels | 90 |
| 236118 | Residential Remodelers | 88 |
| 812199 | Other Personal Care Services | 77 |
| 811111 | General Automotive Repair | 74 |
| 238990 | All Other Specialty Trade Contractors | 72 |
| 561730 | Landscaping Services | 66 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = TN.