Best SBA 7(a) lenders in Ohio
20,597 SBA 7(a) loans approved in Ohio between FY2020 and 2025-12-31, totaling $6.52B. Average loan size: $317K.
Top 15 SBA lenders in Ohio
| # | Lender | Loans in OH | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 12,408 | $1.96B |
| 2 | U.S. Bank, National Association | 783 | $151.3M |
| 3 | KeyBank National Association | 739 | $308.1M |
| 4 | Telhio Credit Union Inc | 418 | $117.1M |
| 5 | First Commonwealth Bank | 356 | $259.3M |
| 6 | Live Oak Banking Company | 257 | $350.2M |
| 7 | PNC Bank, National Association | 257 | $62.7M |
| 8 | Northeast Bank | 238 | $32.7M |
| 9 | Fifth Third Bank | 219 | $108.4M |
| 10 | United Midwest Savings Bank National Association | 216 | $136.2M |
| 11 | BayFirst National Bank | 205 | $37.8M |
| 12 | Peoples Bank | 198 | $95.8M |
| 13 | Newtek Bank, National Association | 195 | $90.3M |
| 14 | First Financial Bank | 194 | $106.0M |
| 15 | Readycap Lending, LLC | 193 | $100.8M |
Top industries funded in Ohio
| NAICS | Industry | Loans |
|---|---|---|
| 484121 | General Freight Trucking, Long Distance, Truckload | 1,297 |
| 722511 | Full-Service Restaurants | 856 |
| 236118 | Residential Remodelers | 695 |
| 484110 | General Freight Trucking, Local | 613 |
| 722513 | Limited-Service Restaurants | 581 |
| 561730 | Landscaping Services | 541 |
| 238990 | All Other Specialty Trade Contractors | 500 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 363 |
| 812112 | Beauty Salons | 314 |
| 621610 | Home Health Care Services | 311 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = OH.