Best SBA 7(a) lenders in North Dakota
The top SBA 7(a) lenders in North Dakota by loan volume are Bravera Bank, U.S. Bank, National Association, First Western Bank & Trust. Between FY2020 and Q1 FY2026 (2025-12-31), 784 SBA 7(a) loans totaling $351.5M were approved for businesses located in North Dakota. Average loan size: $448K.
Top 15 SBA lenders in North Dakota
| # | Lender | Loans in ND | Total $ |
|---|---|---|---|
| 1 | Bravera Bank | 69 | $8.1M |
| 2 | U.S. Bank, National Association | 63 | $9.2M |
| 3 | First Western Bank & Trust | 63 | $14.4M |
| 4 | Old National Bank | 58 | $39.8M |
| 5 | Aspire Bank | 56 | $14.6M |
| 6 | Town and Country CU | 35 | $6.0M |
| 7 | Choice Financial Group | 35 | $13.1M |
| 8 | Capital CU | 27 | $4.1M |
| 9 | Starion Bank | 26 | $4.4M |
| 10 | Bank Forward | 21 | $6.1M |
| 11 | Alerus Financial, National Association | 19 | $22.7M |
| 12 | Red River State Bank | 19 | $16.7M |
| 13 | Bell Bank | 18 | $7.0M |
| 14 | Northeast Bank | 16 | $3.1M |
| 15 | Wells Fargo Bank National Association | 14 | $4.1M |
Top industries funded in North Dakota
| NAICS | Industry | Loans |
|---|---|---|
| 561730 | Landscaping Services | 28 |
| 722511 | Full-Service Restaurants | 27 |
| 238990 | All Other Specialty Trade Contractors | 23 |
| 722513 | Limited-Service Restaurants | 21 |
| 721110 | Hotels (except Casino Hotels) and Motels | 19 |
| 812112 | Beauty Salons | 18 |
| 713940 | Fitness and Recreational Sports Centers | 17 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 17 |
| 213112 | Support Activities for Oil and Gas Operations | 16 |
| 236118 | Residential Remodelers | 15 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = ND.