Best SBA 7(a) lenders in New Mexico
The top SBA 7(a) lenders in New Mexico by loan volume are Western Commerce Bank, Wells Fargo Bank National Association, U.S. Bank, National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 1,532 SBA 7(a) loans totaling $931.5M were approved for businesses located in New Mexico. Average loan size: $608K.
Top 15 SBA lenders in New Mexico
| # | Lender | Loans in NM | Total $ |
|---|---|---|---|
| 1 | Western Commerce Bank | 227 | $118.5M |
| 2 | Wells Fargo Bank National Association | 135 | $26.2M |
| 3 | U.S. Bank, National Association | 123 | $15.4M |
| 4 | BMO Bank National Association | 72 | $51.4M |
| 5 | Live Oak Banking Company | 65 | $92.9M |
| 6 | First Savings Bank | 64 | $13.5M |
| 7 | Readycap Lending, LLC | 41 | $23.4M |
| 8 | Northeast Bank | 40 | $4.7M |
| 9 | Newtek Bank, National Association | 39 | $15.5M |
| 10 | Century Bank | 37 | $11.2M |
| 11 | BayFirst National Bank | 37 | $5.9M |
| 12 | The Huntington National Bank | 28 | $11.3M |
| 13 | First American Bank | 28 | $10.8M |
| 14 | United Midwest Savings Bank National Association | 27 | $15.4M |
| 15 | The Bank of Clovis | 26 | $9.5M |
Top industries funded in New Mexico
| NAICS | Industry | Loans |
|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | 92 |
| 213112 | Support Activities for Oil and Gas Operations | 59 |
| 722511 | Full-Service Restaurants | 46 |
| 722513 | Limited-Service Restaurants | 35 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 31 |
| 238210 | Electrical Contractors | 29 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 26 |
| 811111 | General Automotive Repair | 25 |
| 621210 | Offices of Dentists | 25 |
| 812910 | Pet Care (except Veterinary) Services | 22 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NM.