Best SBA 7(a) lenders in Kansas
The top SBA 7(a) lenders in Kansas by loan volume are Emprise Bank, U.S. Bank, National Association, Bank of Hays. Between FY2020 and Q1 FY2026 (2025-12-31), 2,712 SBA 7(a) loans totaling $1.36B were approved for businesses located in Kansas. Average loan size: $500K.
Top 15 SBA lenders in Kansas
| # | Lender | Loans in KS | Total $ |
|---|---|---|---|
| 1 | Emprise Bank | 143 | $56.8M |
| 2 | U.S. Bank, National Association | 133 | $21.1M |
| 3 | Bank of Hays | 126 | $32.1M |
| 4 | Equity Bank | 83 | $49.1M |
| 5 | Small Business Bank | 76 | $17.0M |
| 6 | Commerce Bank | 74 | $17.5M |
| 7 | Northeast Bank | 71 | $9.8M |
| 8 | Dream First Bank National Association | 69 | $40.5M |
| 9 | INTRUST Bank, National Association | 66 | $20.4M |
| 10 | The Huntington National Bank | 66 | $19.9M |
| 11 | UMB Bank, National Association | 63 | $32.3M |
| 12 | OakStar Bank | 57 | $49.6M |
| 13 | Community National Bank & Trust | 56 | $14.9M |
| 14 | BayFirst National Bank | 55 | $9.4M |
| 15 | Readycap Lending, LLC | 51 | $16.0M |
Top industries funded in Kansas
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 96 |
| 722513 | Limited-Service Restaurants | 93 |
| 721110 | Hotels (except Casino Hotels) and Motels | 72 |
| 713940 | Fitness and Recreational Sports Centers | 70 |
| 561730 | Landscaping Services | 63 |
| 236118 | Residential Remodelers | 56 |
| 811111 | General Automotive Repair | 52 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 45 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 43 |
| 484110 | General Freight Trucking, Local | 40 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = KS.