Best SBA 7(a) lenders in Alaska
The top SBA 7(a) lenders in Alaska by loan volume are Northrim Bank, Alaska Growth Capital BIDCO, Inc., Wells Fargo Bank National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 636 SBA 7(a) loans totaling $441.5M were approved for businesses located in Alaska. Average loan size: $694K.
Top 15 SBA lenders in Alaska
| # | Lender | Loans in AK | Total $ |
|---|---|---|---|
| 1 | Northrim Bank | 104 | $57.3M |
| 2 | Alaska Growth Capital BIDCO, Inc. | 94 | $93.9M |
| 3 | Wells Fargo Bank National Association | 79 | $29.4M |
| 4 | KeyBank National Association | 76 | $23.2M |
| 5 | Live Oak Banking Company | 27 | $39.6M |
| 6 | Newtek Small Business Finance, Inc. | 27 | $25.0M |
| 7 | Newtek Bank, National Association | 27 | $21.2M |
| 8 | Northeast Bank | 21 | $2.8M |
| 9 | Readycap Lending, LLC | 16 | $11.0M |
| 10 | First National Bank Alaska | 15 | $11.8M |
| 11 | BayFirst National Bank | 14 | $3.6M |
| 12 | Enterprise Bank & Trust | 12 | $7.0M |
| 13 | Celtic Bank Corporation | 9 | $3.3M |
| 14 | United Midwest Savings Bank National Association | 8 | $2.5M |
| 15 | Harborstone CU | 8 | $13.3M |
Top industries funded in Alaska
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 30 |
| 722513 | Limited-Service Restaurants | 19 |
| 561730 | Landscaping Services | 15 |
| 621210 | Offices of Dentists | 15 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 14 |
| 236220 | Commercial and Institutional Building Construction | 11 |
| 623312 | Homes for the Elderly | 11 |
| 811111 | General Automotive Repair | 11 |
| 721110 | Hotels (except Casino Hotels) and Motels | 10 |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | 10 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = AK.