Best SBA 7(a) lenders for homes for the elderly
The top SBA 7(a) lenders for homes for the elderly (NAICS 623312) are Live Oak Banking Company, Columbia Bank, Pinnacle Bank, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 1,449 loans totaling $1.80B to businesses in this industry. Average loan size: $1.2M. Average rate: 7.86%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 0.34%.
Loans
1,449
Total $
$1.80B
Avg loan
$1.2M
Avg rate
7.86%
Avg term
251 mo
Industry chg-off rate
0.34%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 141 | $259.2M | $1.8M | 8.08% | 0.00% |
| 2 | Columbia Bank | 119 | $127.3M | $1.1M | 6.55% | 0.00% |
| 3 | Pinnacle Bank | 92 | $120.3M | $1.3M | 6.96% | 0.00% |
| 4 | Celtic Bank Corporation | 84 | $150.3M | $1.8M | 8.12% | 0.00% |
| 5 | Harvest Small Business Finance, LLC | 47 | $62.0M | $1.3M | 8.14% | 0.00% |
| 6 | Bank Five Nine | 43 | $51.2M | $1.2M | 7.86% | 0.00% |
| 7 | Newtek Bank, National Association | 35 | $15.5M | $442K | 11.85% | 0.00% |
| 8 | Wells Fargo Bank National Association | 32 | $22.1M | $689K | 8.29% | 5.00% |
| 9 | America First FCU | 31 | $47.4M | $1.5M | 5.73% | 0.00% |
| 10 | Readycap Lending, LLC | 25 | $31.7M | $1.3M | 9.40% | 0.00% |
| 11 | Commonwealth Business Bank | 24 | $26.8M | $1.1M | 7.29% | 0.00% |
| 12 | The Huntington National Bank | 23 | $8.2M | $356K | 8.90% | 0.00% |
| 13 | Mountain America FCU | 19 | $19.1M | $1.0M | 7.47% | 0.00% |
| 14 | Northeast Bank | 18 | $3.1M | $171K | 10.99% | 0.00% |
| 15 | Newtek Small Business Finance, Inc. | 17 | $17.5M | $1.0M | 7.53% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 623312. Charge-off rates are calculated on the FY2020–FY2023 cohort only.