Best SBA 7(a) lenders for vending machine operators
The top SBA 7(a) lenders for vending machine operators (NAICS 454210) are UniBank, United Midwest Savings Bank National Association, Wells Fargo Bank National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 276 loans totaling $109.7M to businesses in this industry. Average loan size: $397K. Average rate: 6.51%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.84%.
Loans
276
Total $
$109.7M
Avg loan
$397K
Avg rate
6.51%
Avg term
113 mo
Industry chg-off rate
1.84%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | UniBank | 79 | $49.8M | $630K | 6.08% | 0.00% |
| 2 | United Midwest Savings Bank National Association | 67 | $8.7M | $130K | 6.01% | 1.49% |
| 3 | Wells Fargo Bank National Association | 20 | $847K | $42K | 9.31% | 10.00% |
| 4 | Celtic Bank Corporation | 13 | $18.4M | $1.4M | 6.00% | 0.00% |
| 5 | Newtek Small Business Finance, Inc. | 10 | $8.9M | $890K | 7.30% | 0.00% |
| 6 | U.S. Bank, National Association | 7 | $945K | $135K | 5.72% | 0.00% |
| 7 | TD Bank, National Association | 7 | $204K | $29K | 10.54% | 0.00% |
| 8 | Manufacturers and Traders Trust Company | 5 | $105K | $21K | 9.17% | 0.00% |
| 9 | The Huntington National Bank | 5 | $632K | $126K | 6.65% | 0.00% |
| 10 | BayFirst National Bank | 3 | $585K | $195K | 8.00% | 0.00% |
| 11 | The Park National Bank | 3 | $311K | $104K | 5.33% | 0.00% |
| 12 | Western Commerce Bank | 3 | $234K | $78K | 4.50% | 0.00% |
| 13 | Fidelity Bank | 2 | $100K | $50K | 6.38% | 0.00% |
| 14 | German American Bank | 2 | $200K | $100K | 5.02% | 0.00% |
| 15 | Small Business Bank | 2 | $65K | $32K | 5.80% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 454210. Charge-off rates are calculated on the FY2020–FY2023 cohort only.