Best SBA 7(a) lenders for all other miscellaneous store retailers (except tobacco stores)
The top SBA 7(a) lenders for all other miscellaneous store retailers (except tobacco stores) (NAICS 453998) are The Huntington National Bank, U.S. Bank, National Association, Wells Fargo Bank National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 667 loans totaling $279.5M to businesses in this industry. Average loan size: $419K. Average rate: 6.36%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 3.41%.
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 73 | $13.9M | $190K | 5.92% | 4.29% |
| 2 | U.S. Bank, National Association | 43 | $5.4M | $126K | 6.72% | 4.65% |
| 3 | Wells Fargo Bank National Association | 35 | $3.6M | $102K | 8.24% | 8.57% |
| 4 | Cadence Bank | 29 | $9.1M | $313K | 6.21% | 6.90% |
| 5 | Manufacturers and Traders Trust Company | 26 | $3.9M | $150K | 7.35% | 13.04% |
| 6 | TD Bank, National Association | 22 | $1.7M | $77K | 9.01% | 11.76% |
| 7 | BayFirst National Bank | 19 | $4.2M | $221K | 9.08% | 5.56% |
| 8 | Live Oak Banking Company | 14 | $20.9M | $1.5M | 5.79% | 0.00% |
| 9 | Celtic Bank Corporation | 9 | $4.1M | $457K | 6.81% | 11.11% |
| 10 | Banner Bank | 9 | $3.0M | $330K | 5.86% | 0.00% |
| 11 | Newtek Small Business Finance, Inc. | 7 | $1.7M | $239K | 6.89% | 0.00% |
| 12 | Five Star Bank | 7 | $943K | $135K | 6.50% | 0.00% |
| 13 | FinWise Bank | 7 | $19.0M | $2.7M | 5.64% | 0.00% |
| 14 | Columbia Bank | 7 | $5.1M | $735K | 5.39% | 0.00% |
| 15 | SouthState Bank, National Association | 7 | $7.2M | $1.0M | 6.64% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 453998. Charge-off rates are calculated on the FY2020–FY2023 cohort only.