Best SBA 7(a) lenders for all other miscellaneous manufacturing
The top SBA 7(a) lenders for all other miscellaneous manufacturing (NAICS 339999) are The Huntington National Bank, BayFirst National Bank, U.S. Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 581 loans totaling $372.1M to businesses in this industry. Average loan size: $640K. Average rate: 8.09%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.71%.
Loans
581
Total $
$372.1M
Avg loan
$640K
Avg rate
8.09%
Avg term
129 mo
Industry chg-off rate
1.71%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 93 | $31.4M | $338K | 7.36% | 3.08% |
| 2 | BayFirst National Bank | 19 | $3.0M | $160K | 11.76% | 0.00% |
| 3 | U.S. Bank, National Association | 17 | $6.1M | $356K | 9.52% | 0.00% |
| 4 | Northeast Bank | 17 | $3.5M | $208K | 10.87% | — |
| 5 | Live Oak Banking Company | 17 | $33.1M | $1.9M | 8.45% | 0.00% |
| 6 | Celtic Bank Corporation | 11 | $2.0M | $183K | 10.43% | 0.00% |
| 7 | Manufacturers and Traders Trust Company | 11 | $653K | $59K | 10.66% | 0.00% |
| 8 | Readycap Lending, LLC | 11 | $4.0M | $365K | 11.91% | 0.00% |
| 9 | Columbia Bank | 9 | $5.2M | $575K | 8.33% | 0.00% |
| 10 | Newtek Small Business Finance, Inc. | 9 | $13.5M | $1.5M | 6.86% | 0.00% |
| 11 | Newtek Bank, National Association | 8 | $2.6M | $331K | 11.44% | 0.00% |
| 12 | Wells Fargo Bank National Association | 8 | $9.0M | $1.1M | 7.57% | 0.00% |
| 13 | Old National Bank | 8 | $7.3M | $911K | 7.53% | 0.00% |
| 14 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 7 | $3.2M | $458K | 9.75% | 0.00% |
| 15 | BancFirst | 7 | $5.5M | $779K | 7.07% | 20.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 339999. Charge-off rates are calculated on the FY2020–FY2023 cohort only.