Best SBA 7(a) lenders for chocolate and confectionery manufacturing from cacao beans
The top SBA 7(a) lenders for chocolate and confectionery manufacturing from cacao beans (NAICS 311351) are Manufacturers and Traders Trust Company, First Internet Bank of Indiana, The Huntington National Bank, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 57 loans totaling $23.0M to businesses in this industry. Average loan size: $403K. Average rate: 8.54%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 0.00%.
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 7 | $364K | $52K | 10.57% | 0.00% |
| 2 | First Internet Bank of Indiana | 5 | $3.4M | $689K | 7.75% | 0.00% |
| 3 | The Huntington National Bank | 5 | $1.1M | $217K | 8.99% | 0.00% |
| 4 | KeyBank National Association | 3 | $4.2M | $1.4M | 10.34% | 0.00% |
| 5 | Newtek Bank, National Association | 2 | $600K | $300K | 11.25% | — |
| 6 | 1st Source Bank | 2 | $147K | $74K | 10.00% | 0.00% |
| 7 | Main Street Launch | 2 | $600K | $300K | 9.63% | 0.00% |
| 8 | Choice Financial Group | 2 | $390K | $195K | 6.00% | 0.00% |
| 9 | Commerce Bank | 2 | $5.0M | $2.5M | 8.50% | 0.00% |
| 10 | GenuBank | 2 | $350K | $175K | 8.75% | 0.00% |
| 11 | Zions Bank, A Division of | 2 | $291K | $146K | 9.38% | — |
| 12 | 22nd State Bank, A Division of 22nd State Banking Company | 1 | $436K | $436K | 8.00% | 0.00% |
| 13 | Columbia Bank | 1 | $50K | $50K | 12.50% | — |
| 14 | Clear Mountain Bank, Inc. | 1 | $45K | $45K | 9.00% | — |
| 15 | BayFirst National Bank | 1 | $340K | $340K | 5.75% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 311351. Charge-off rates are calculated on the FY2020–FY2023 cohort only.