Best SBA 7(a) lenders in Utah
6,037 SBA 7(a) loans approved in Utah between FY2020 and 2025-12-31, totaling $3.15B. Average loan size: $521K.
Top 15 SBA lenders in Utah
| # | Lender | Loans in UT | Total $ |
|---|---|---|---|
| 1 | Zions Bank, A Division of | 813 | $194.3M |
| 2 | Mountain America FCU | 770 | $293.2M |
| 3 | Central Bank | 467 | $172.1M |
| 4 | U.S. Bank, National Association | 326 | $77.3M |
| 5 | America First FCU | 267 | $227.0M |
| 6 | Cache Valley Bank | 251 | $93.3M |
| 7 | MISSINGMAINBANKID | 198 | $186.6M |
| 8 | State Bank of Southern Utah | 185 | $49.3M |
| 9 | Wells Fargo Bank National Association | 184 | $53.8M |
| 10 | Celtic Bank Corporation | 163 | $111.5M |
| 11 | KeyBank National Association | 157 | $77.2M |
| 12 | The Huntington National Bank | 130 | $58.3M |
| 13 | Live Oak Banking Company | 122 | $173.2M |
| 14 | BayFirst National Bank | 113 | $17.1M |
| 15 | Northeast Bank | 103 | $18.9M |
Top industries funded in Utah
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 168 |
| 722513 | Limited-Service Restaurants | 154 |
| 561730 | Landscaping Services | 131 |
| 713940 | Fitness and Recreational Sports Centers | 126 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 121 |
| 238990 | All Other Specialty Trade Contractors | 110 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 94 |
| 621210 | Offices of Dentists | 93 |
| 236118 | Residential Remodelers | 85 |
| 811111 | General Automotive Repair | 82 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = UT.