Best SBA 7(a) lenders in South Dakota
922 SBA 7(a) loans approved in South Dakota between FY2020 and 2025-12-31, totaling $374.9M. Average loan size: $407K.
Top 15 SBA lenders in South Dakota
| # | Lender | Loans in SD | Total $ |
|---|---|---|---|
| 1 | The First National Bank in Sioux Falls | 110 | $30.5M |
| 2 | Black Hills FCU | 102 | $23.6M |
| 3 | First Bank & Trust | 65 | $43.7M |
| 4 | U.S. Bank, National Association | 60 | $9.8M |
| 5 | First Interstate Bank | 54 | $26.4M |
| 6 | First National Bank | 42 | $9.6M |
| 7 | Highmark FCU | 40 | $4.6M |
| 8 | Wells Fargo Bank National Association | 39 | $14.8M |
| 9 | Pioneer Bank & Trust | 29 | $6.0M |
| 10 | Northeast Bank | 27 | $3.8M |
| 11 | Dacotah Bank | 25 | $16.1M |
| 12 | Levo Federal Credit Union | 24 | $1.4M |
| 13 | First PREMIER Bank | 16 | $2.2M |
| 14 | First Dakota National Bank | 14 | $7.2M |
| 15 | The Huntington National Bank | 13 | $3.0M |
Top industries funded in South Dakota
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 35 |
| 484110 | General Freight Trucking, Local | 29 |
| 722511 | Full-Service Restaurants | 29 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 28 |
| 561730 | Landscaping Services | 19 |
| 236115 | New Single-Family Housing Construction (except Operative Builders) | 17 |
| 621310 | Offices of Chiropractors | 17 |
| 721110 | Hotels (except Casino Hotels) and Motels | 16 |
| 713940 | Fitness and Recreational Sports Centers | 15 |
| 238110 | Poured Concrete Foundation and Structure Contractors | 14 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = SD.