Best SBA 7(a) lenders in Puerto Rico
The top SBA 7(a) lenders in Puerto Rico by loan volume are Banco Popular de Puerto Rico, Oriental Bank, FirstBank Puerto Rico. Between FY2020 and 2025-12-31, 2,926 SBA 7(a) loans totaling $516.6M were approved for businesses located in Puerto Rico. Average loan size: $177K.
Top 15 SBA lenders in Puerto Rico
| # | Lender | Loans in PR | Total $ |
|---|---|---|---|
| 1 | Banco Popular de Puerto Rico | 1,758 | $291.6M |
| 2 | Oriental Bank | 828 | $137.4M |
| 3 | FirstBank Puerto Rico | 240 | $56.2M |
| 4 | Economic Development Bank for Puerto Rico | 53 | $8.2M |
| 5 | Corp. Financiamiento Empresarial del Comercio y Comunidades | 21 | $2.5M |
| 6 | Cooperativa de Ahorro y Cr<ac,e>dito de Arecibo (COOPACA) | 12 | $1.8M |
| 7 | BayFirst National Bank | 5 | $6.0M |
| 8 | First Bank of the Lake | 2 | $4.0M |
| 9 | Bank Five Nine | 1 | $150K |
| 10 | Celtic Bank Corporation | 1 | $150K |
| 11 | First Business Bank | 1 | $380K |
| 12 | Newtek Small Business Finance, Inc. | 1 | $200K |
| 13 | Paragon Bank | 1 | $4.0M |
| 14 | Signature Bank of Georgia | 1 | $300K |
| 15 | T Bank, National Association | 1 | $3.7M |
Top industries funded in Puerto Rico
| NAICS | Industry | Loans |
|---|---|---|
| 621111 | Offices of Physicians (except Mental Health Specialists) | 272 |
| 722511 | Full-Service Restaurants | 183 |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | 83 |
| 621310 | Offices of Chiropractors | 67 |
| 621511 | Medical Laboratories | 62 |
| 236220 | Commercial and Institutional Building Construction | 60 |
| 722513 | Limited-Service Restaurants | 60 |
| 621210 | Offices of Dentists | 59 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 56 |
| 446110 | Pharmacies and Drug Stores | 42 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = PR.