Best SBA 7(a) lenders in Guam
The top SBA 7(a) lenders in Guam by loan volume are Coast360 FCU, Bank of Guam, Bank of Hawaii. Between FY2020 and 2025-12-31, 42 SBA 7(a) loans totaling $10.6M were approved for businesses located in Guam. Average loan size: $253K.
Top 15 SBA lenders in Guam
| # | Lender | Loans in GU | Total $ |
|---|---|---|---|
| 1 | Coast360 FCU | 23 | $5.0M |
| 2 | Bank of Guam | 17 | $4.7M |
| 3 | Bank of Hawaii | 2 | $954K |
Top industries funded in Guam
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 5 |
| 236210 | Industrial Building Construction | 2 |
| 453220 | Gift, Novelty, and Souvenir Stores | 2 |
| 621498 | All Other Outpatient Care Centers | 2 |
| 621210 | Offices of Dentists | 2 |
| 812112 | Beauty Salons | 2 |
| 541613 | Marketing Consulting Services | 2 |
| 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | 2 |
| 312112 | Bottled Water Manufacturing | 1 |
| 238210 | Electrical Contractors | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = GU.