Waukesha State Bank
Headquartered in WAUKESHA, WI. Analysis based on 172 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $107.1M.
Total 7(a) loans
172
Total approved
$107.1M
Average loan
$623K
States funded in
4
Charge-off rate
2.92%
FY2020–FY2023 cohort
Paid-in-full rate
26.28%
Average rate
7.35%
Average term
146 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 812910 | Pet Care (except Veterinary) Services | 10 |
| 722513 | Limited-Service Restaurants | 9 |
| 722410 | Drinking Places (Alcoholic Beverages) | 7 |
| 484110 | General Freight Trucking, Local | 7 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 6 |
| 447110 | Gasoline Stations with Convenience Stores | 6 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 5 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 5 |
| 561730 | Landscaping Services | 5 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 5 |
Top 10 states
| State | Loans |
|---|---|
| WI | 169 |
| FL | 1 |
| OH | 1 |
| UT | 1 |
Top franchise brands financed
34 franchise loans across 21 distinct brands.
| Franchise | Loans |
|---|---|
| Central Bark Doggy Day Care | 7 |
| Piggly Wiggly | 3 |
| Rosati's Pizza | 2 |
| 1-800 Water Damage | 2 |
| H&R Block - Franchise License | 2 |
| U.S. Oil (Citgo) Retailer Supp | 2 |
| World Fuel Services Inc. aka L | 2 |
| World Fuel Services - Wholesal | 1 |
| Budget Blinds | 1 |
| U.S. Oil (BP) Retailer Supply | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.