United Bank
Headquartered in FAIRFAX, VA. Analysis based on 91 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $98.6M.
Total 7(a) loans
91
Total approved
$98.6M
Average loan
$1.1M
States funded in
7
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
43.06%
Average rate
7.03%
Average term
201 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 7 |
| 722511 | Full-Service Restaurants | 6 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 5 |
| 721110 | Hotels (except Casino Hotels) and Motels | 3 |
| 445310 | Beer, Wine, and Liquor Stores | 3 |
| 812112 | Beauty Salons | 3 |
| 811192 | Car Washes | 3 |
| 561720 | Janitorial Services | 2 |
| 561431 | Private Mail Centers | 2 |
| 562111 | Solid Waste Collection | 2 |
Top 10 states
| State | Loans |
|---|---|
| GA | 69 |
| AL | 11 |
| FL | 5 |
| SC | 2 |
| KY | 2 |
| NC | 1 |
| TN | 1 |
Top franchise brands financed
17 franchise loans across 16 distinct brands.
| Franchise | Loans |
|---|---|
| Checkers | 2 |
| The UPS Store (f/k/a Mail Box | 1 |
| Huddle House | 1 |
| PONKO Chicken | 1 |
| MULTIVISTA | 1 |
| Which Wich | 1 |
| La Quinta by Wyndham a.k.a. La | 1 |
| Kids 'R' Kids | 1 |
| ELLIANOS COFFEE COMPANY | 1 |
| Ding Tea | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.