Farmers State Bank of Alto Pass, Illinois
Headquartered in ALTO PASS, IL. Analysis based on 72 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $161.9M.
Total 7(a) loans
72
Total approved
$161.9M
Average loan
$2.2M
States funded in
23
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
34.38%
Average rate
5.78%
Average term
242 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | 43 |
| 541940 | Veterinary Services | 12 |
| 238210 | Electrical Contractors | 3 |
| 447110 | Gasoline Stations with Convenience Stores | 2 |
| 722511 | Full-Service Restaurants | 2 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 1 |
| 443141 | Household Appliance Stores | 1 |
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 1 |
| 453998 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | 1 |
| 446110 | Pharmacies and Drug Stores | 1 |
Top 10 states
| State | Loans |
|---|---|
| IL | 12 |
| TN | 10 |
| IN | 9 |
| TX | 8 |
| OH | 4 |
| GA | 4 |
| KY | 3 |
| MI | 3 |
| VA | 2 |
| AZ | 2 |
Top franchise brands financed
47 franchise loans across 24 distinct brands.
| Franchise | Loans |
|---|---|
| easyvetclinic | 11 |
| Super 8 by Wyndhan | 5 |
| Comfort Inn by Choice Hotels/C | 3 |
| Best Western - Membership Agre | 3 |
| Quality Inn by Choice Hotels / | 3 |
| MainStay Suites by Choice Hote | 2 |
| Econo Lodge by Choice Hotels/E | 2 |
| Red Roof Inn | 2 |
| Dairy Queen/Limited Brazier Op | 1 |
| Days Inn by Wyndham | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.